- HOME
- Select Machine Name
- Planing Machines
- CNC Planer
CNC Planer
Access: 332
STOCK CODE | Ingersoll CNC Planer mill | |||
---|---|---|---|---|
MACHINE ID | 5148 | |||
MANUFACTURER | INGERSOLL | |||
MODEL | 3500-9700-A R08 | |||
YEAR | 1987 | |||
PRICE | ||||
SPECIFICATION | Bridge type CNC PLANER MILL Serial Number ……………………………………………………… 26588 Age ……………………………………………………………….New 1987(R2008) X-Axis Travel (Table Travel) ………………………….. 376" ( 9,550mm ) Y-Axis Travel (Cross Travel) …………………………… 231" ( 5,867mm ) Z-Axis Travel (Vertical Travel) …………………………. 39" ( 990mm ) W-Axis Travel (Cross Rail Travel) ………………….. 96.4" ( 2,448mm ) C-Axis Travel (Masterhead Drum) ……………………. 360 Degrees Pallet Size ……………………….. 393.7"x137" ( 10,000mm x 3,479mm ) Pallet Load Capacity ……………………………………….. 44,000 LBS Number of Pallets 2 Maximum Distance Under Head ………………………. 174" ( 4,425mm ) Maximum Distance Between Columns ………………… 153" ( 3,886mm ) Main Spindle Drive 125 HP EQUIPPED WITH: Faunc ? 31iM Dual Pallet Changer Masterhead Ram Automatic Head Changer (1) Right Angle 2500 RPM Head (1) Right Angle 625 RPM Head (1) Right Angle Fly Cutter 417 RPM Head (1) Straight 2500 RPM Head (1) Straight 625 RPM Head 154 Tool ATC Through the Spindle Coolant Renishaw Probe Capacity Approximate Overall Dimensions 898" L-R x 535" F-B x 301" H ( 22,809mm x 13,589mm x 7,684mm ) | |||
LOCATION | - | |||
LOCATION DETAIL | ||||
SELLER COMPANY | SEIN CORPORATION Co., Ltd. |
SELLER PROFILE
SEIN CORPORATION Co., Ltd.
ADDRESS | #506, Mugunghwa-Ro 39, Ilsandong-Gu, Goyang-Si, Gyeonggi-do, South Korea, 10364 | ||
---|---|---|---|
CEO NAME | CONTACT PERSON | TS KIM | |
TEL1 | 82-31-923-5816 | TEL2 | 82-10-5828-6892 |
CELLPHONE | 82-10-8629-1816 | FAX | 82-31-923-5817 |
BUSINESS HOURS | HOLIDAY | ||
COMPANY DESCRIPTION | |||
INQIRY FORM | Contact By Email | MACHINE SPECIALTY | Machine Tools,Presses,Steel Casting Production |
SITE URL | COMPANY TYPE | Used Machine Dealer |