- HOME
- Select Machine Name
- Planing Machines
- CNC Planer Mill
CNC Planer Mill
Access: 316
STOCK CODE | Ingersoll CNC Planer Mill | |||
---|---|---|---|---|
MACHINE ID | 5149 | |||
MANUFACTURER | INGERSOLL | |||
MODEL | Dual Head Bridge CNC Planer Mill | |||
YEAR | 1990 | |||
PRICE | ||||
SPECIFICATION | X-Axis Travel(Table Travel) : 315"( 8,000mm ) Y-Axis Travel(Cross Travel) : 208"( 5,300mm ) Z-Axis Travel(Vertical Travel) : 39"( 990mm ) W-Axis Travel(Cross Rail Travel) : 106.3"( 2,700mm ) C-Axis Travel(Masterhead Drum) : 360 Degrees Table Size : 108"x255"( 2,700mm x 6,500mm ) Pallet Load Capacity : 286,000 LBS( 128ton ) Number of Pallets :1 (More possibly available at a later date) Maximum Distance Under Head : 137.8"( 3,500mm ) Maximum Distance Between Columns Way cover : 147.6"( 3,750mm ) Maximum Distance Between Columns : 153.5"( 3,900mm ) Main Spindle Drive : 125 HP EQUIPPED WITH : Fanuc 15M CNC Dual Masterhead Ram Heads Automatic Head Changer (2) Right Angle 60 Taper Head (2) Right Angle 50 Taper Head (2) Straight 60 Taper Head Through the Spindle Coolant Renishaw Probe Capacity Approximate Overall Dimensions(L,F,H) : 740"x360"x387" (18.8m x 9.1m x 9.8m ) | |||
LOCATION | - | |||
LOCATION DETAIL | ||||
SELLER COMPANY | SEIN CORPORATION Co., Ltd. |
SELLER PROFILE
SEIN CORPORATION Co., Ltd.
ADDRESS | #506, Mugunghwa-Ro 39, Ilsandong-Gu, Goyang-Si, Gyeonggi-do, South Korea, 10364 | ||
---|---|---|---|
CEO NAME | CONTACT PERSON | TS KIM | |
TEL1 | 82-31-923-5816 | TEL2 | 82-10-5828-6892 |
CELLPHONE | 82-10-8629-1816 | FAX | 82-31-923-5817 |
BUSINESS HOURS | HOLIDAY | ||
COMPANY DESCRIPTION | |||
INQIRY FORM | Contact By Email | MACHINE SPECIALTY | Machine Tools,Presses,Steel Casting Production |
SITE URL | COMPANY TYPE | Used Machine Dealer |